﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Citel Blog.</title>
	<updated>2012-02-23T10:45:42Z</updated>
	<id>http://citelblogs.com/atom.aspx</id>
	<link href="http://citelblogs.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://citelblogs.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Citel Adds New Features to its Flagship Product the Portico TVA including the provision of  Broadsoft BLF’s and French Language Phone Prompts</title>
		<link rel="alternate" href="http://citelblogs.com/2011/10/17/citel-adds-new-features-to-its-flagship-product-the-portico-tva-including-the-provision-of--broadsoft-blfs-and-french-language-phone-prompts.aspx?ref=rss" />
		<id>tag:www.citelblogs.com,2011-10-17:7d7bc9b1-d282-483e-a183-cd4e5db22543</id>
		<author>
			<name>Ian Gomm</name>
		</author>
		<category term="Portico Telephone VoIP Adapter" />
		<category term="Citel" />
		<category term="Telephone VoIP adapter" />
		<category term="Analog Gateway" />
		<category term="telephone VoIP adapter" />
		<category term="Remote Office" />
		<category term="Media Gateway" />
		<category term="Telephone VoIP Adapter" />
		<category term="Portico TVA" />
		<category term="SIP" />
		<category term="SIP Enable" />
		<category term="Centrex Gateway" />
		<updated>2011-10-17T07:00:00Z</updated>
		<published>2011-10-17T07:00:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;Citel is pleased to announce the immediate availability of Release 5.01.0 for its Portico TVA after successful Beta testing over the past several months. The new features have been in testing with a number of customers enabling the Broadsoft Busy Lamp Field (BLF) as well as providing French language support for prompts on telephones supported by the Portico TVA. Certain other new features have been added as requests have come in from customers and further releases encompassing a number of additional features is anticipated early in 2012.&lt;br&gt;&amp;nbsp;&lt;br&gt;Andrew Davies, Engineering Manager, said these latest enhancements have required some significant developmental work but as with the French language capability, such work makes certain future enhancements, including the addition of further language capabilities that much easier to undertake. For more information on the new features available on this latest firmware release, please go to &lt;a href="http://www.citel.com/Products/Resources/PIBs.asp."&gt;www.citel.com/Products/Resources/PIBs.asp.&lt;/a&gt; &lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Retain Your Investment in Digital and Centrex Handsets</title>
		<link rel="alternate" href="http://citelblogs.com/2011/09/23/retain-your-investment-in-digital-and-centrex-handsets.aspx?ref=rss" />
		<id>tag:www.citelblogs.com,2011-09-23:87fbd0a1-54a5-4455-a307-0ae398654fbf</id>
		<author>
			<name>Ian Gomm</name>
		</author>
		<category term="Norstar" />
		<category term="Hosted IP PBX" />
		<category term="Telephone VoIP adapter" />
		<category term="SIP" />
		<category term="TVA" />
		<category term="Citel" />
		<category term="VoIP Migration" />
		<category term="telephone VoIP adapter" />
		<category term="Portico Telephone VoIP Adapter" />
		<category term="Portico TVA" />
		<category term="Telephone VoIP Adapter" />
		<category term="SIP Enable" />
		<category term="Centrex Gateway" />
		<category term="Remote Office" />
		<category term="VoIP" />
		<category term="Analog Gateway" />
		<category term="Media Gateway" />
		<updated>2011-09-23T07:30:00Z</updated>
		<published>2011-09-23T07:30:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;
 &lt;o:OfficeDocumentSettings&gt;
  &lt;o:AllowPNG/&gt;
 &lt;/o:OfficeDocumentSettings&gt;
&lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;
 &lt;w:WordDocument&gt;
  &lt;w:View&gt;Normal&lt;/w:View&gt;
  &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;
  &lt;w:TrackMoves/&gt;
  &lt;w:TrackFormatting/&gt;
  &lt;w&lt;img src="http://citelblogs.com/emoticons/tongue.png" border="0" /&gt;unctuationKerning/&gt;
  &lt;w:ValidateAgainstSchemas/&gt;
  &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt;
  &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt;
  &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt;
  &lt;w&lt;img src="http://citelblogs.com/emoticons/laugh.png" border="0" /&gt;oNotPromoteQF/&gt;
  &lt;w:LidThemeOther&gt;EN-US&lt;/w:LidThemeOther&gt;
  &lt;w:LidThemeAsian&gt;X-NONE&lt;/w:LidThemeAsian&gt;
  &lt;w:LidThemeComplexScript&gt;X-NONE&lt;/w:LidThemeComplexScript&gt;
  &lt;w:Compatibility&gt;
   &lt;w:BreakWrappedTables/&gt;
   &lt;w:SnapToGridInCell/&gt;
   &lt;w:WrapTextWithPunct/&gt;
   &lt;w:UseAsianBreakRules/&gt;
   &lt;w&lt;img src="http://citelblogs.com/emoticons/laugh.png" border="0" /&gt;ontGrowAutofit/&gt;
   &lt;w:SplitPgBreakAndParaMark/&gt;
   &lt;w:EnableOpenTypeKerning/&gt;
   &lt;w&lt;img src="http://citelblogs.com/emoticons/laugh.png" border="0" /&gt;ontFlipMirrorIndents/&gt;
   &lt;w:OverrideTableStyleHps/&gt;
  &lt;/w:Compatibility&gt;
  &lt;m:mathPr&gt;
   &lt;m:mathFont m:val="Cambria Math"/&gt;
   &lt;m:brkBin m:val="before"/&gt;
   &lt;m:brkBinSub m:val="&amp;#45;-"/&gt;
   &lt;m:smallFrac m:val="off"/&gt;
   &lt;m:dispDef/&gt;
   &lt;m:lMargin m:val="0"/&gt;
   &lt;m:rMargin m:val="0"/&gt;
   &lt;m:defJc m:val="centerGroup"/&gt;
   &lt;m:wrapIndent m:val="1440"/&gt;
   &lt;m:intLim m:val="subSup"/&gt;
   &lt;m:naryLim m:val="undOvr"/&gt;
  &lt;/m:mathPr&gt;&lt;/w:WordDocument&gt;
&lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;
 &lt;w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"
  DefSemiHidden="true" DefQFormat="false" DefPriority="99"
  LatentStyleCount="267"&gt;
  &lt;w:LsdException Locked="false" Priority="0" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="Normal"/&gt;
  &lt;w:LsdException Locked="false" Priority="9" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="heading 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7"/&gt;
  &lt;w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8"/&gt;
  &lt;w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9"/&gt;
  &lt;w:LsdException Locked="false" Priority="39" Name="toc 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="39" Name="toc 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="39" Name="toc 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="39" Name="toc 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="39" Name="toc 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="39" Name="toc 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="39" Name="toc 7"/&gt;
  &lt;w:LsdException Locked="false" Priority="39" Name="toc 8"/&gt;
  &lt;w:LsdException Locked="false" Priority="39" Name="toc 9"/&gt;
  &lt;w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption"/&gt;
  &lt;w:LsdException Locked="false" Priority="10" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="Title"/&gt;
  &lt;w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font"/&gt;
  &lt;w:LsdException Locked="false" Priority="11" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="Subtitle"/&gt;
  &lt;w:LsdException Locked="false" Priority="22" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="Strong"/&gt;
  &lt;w:LsdException Locked="false" Priority="20" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="Emphasis"/&gt;
  &lt;w:LsdException Locked="false" Priority="59" SemiHidden="false"
   UnhideWhenUsed="false" Name="Table Grid"/&gt;
  &lt;w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text"/&gt;
  &lt;w:LsdException Locked="false" Priority="1" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="No Spacing"/&gt;
  &lt;w:LsdException Locked="false" Priority="60" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Shading"/&gt;
  &lt;w:LsdException Locked="false" Priority="61" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light List"/&gt;
  &lt;w:LsdException Locked="false" Priority="62" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Grid"/&gt;
  &lt;w:LsdException Locked="false" Priority="63" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="64" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="65" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="66" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="67" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="68" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="69" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="70" SemiHidden="false"
   UnhideWhenUsed="false" Name="Dark List"/&gt;
  &lt;w:LsdException Locked="false" Priority="71" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Shading"/&gt;
  &lt;w:LsdException Locked="false" Priority="72" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful List"/&gt;
  &lt;w:LsdException Locked="false" Priority="73" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Grid"/&gt;
  &lt;w:LsdException Locked="false" Priority="60" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Shading Accent 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="61" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light List Accent 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="62" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Grid Accent 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="63" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="64" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="65" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 1 Accent 1"/&gt;
  &lt;w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision"/&gt;
  &lt;w:LsdException Locked="false" Priority="34" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="List Paragraph"/&gt;
  &lt;w:LsdException Locked="false" Priority="29" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="Quote"/&gt;
  &lt;w:LsdException Locked="false" Priority="30" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="Intense Quote"/&gt;
  &lt;w:LsdException Locked="false" Priority="66" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 2 Accent 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="67" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="68" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="69" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="70" SemiHidden="false"
   UnhideWhenUsed="false" Name="Dark List Accent 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="71" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Shading Accent 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="72" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful List Accent 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="73" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Grid Accent 1"/&gt;
  &lt;w:LsdException Locked="false" Priority="60" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Shading Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="61" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light List Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="62" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Grid Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="63" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="64" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="65" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 1 Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="66" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 2 Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="67" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="68" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="69" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="70" SemiHidden="false"
   UnhideWhenUsed="false" Name="Dark List Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="71" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Shading Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="72" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful List Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="73" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Grid Accent 2"/&gt;
  &lt;w:LsdException Locked="false" Priority="60" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Shading Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="61" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light List Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="62" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Grid Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="63" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="64" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="65" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 1 Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="66" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 2 Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="67" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="68" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="69" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="70" SemiHidden="false"
   UnhideWhenUsed="false" Name="Dark List Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="71" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Shading Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="72" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful List Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="73" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Grid Accent 3"/&gt;
  &lt;w:LsdException Locked="false" Priority="60" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Shading Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="61" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light List Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="62" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Grid Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="63" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="64" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="65" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 1 Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="66" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 2 Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="67" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="68" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="69" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="70" SemiHidden="false"
   UnhideWhenUsed="false" Name="Dark List Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="71" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Shading Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="72" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful List Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="73" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Grid Accent 4"/&gt;
  &lt;w:LsdException Locked="false" Priority="60" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Shading Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="61" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light List Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="62" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Grid Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="63" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="64" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="65" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 1 Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="66" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 2 Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="67" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="68" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="69" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="70" SemiHidden="false"
   UnhideWhenUsed="false" Name="Dark List Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="71" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Shading Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="72" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful List Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="73" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Grid Accent 5"/&gt;
  &lt;w:LsdException Locked="false" Priority="60" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Shading Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="61" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light List Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="62" SemiHidden="false"
   UnhideWhenUsed="false" Name="Light Grid Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="63" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="64" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="65" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 1 Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="66" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium List 2 Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="67" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="68" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="69" SemiHidden="false"
   UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="70" SemiHidden="false"
   UnhideWhenUsed="false" Name="Dark List Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="71" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Shading Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="72" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful List Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="73" SemiHidden="false"
   UnhideWhenUsed="false" Name="Colorful Grid Accent 6"/&gt;
  &lt;w:LsdException Locked="false" Priority="19" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis"/&gt;
  &lt;w:LsdException Locked="false" Priority="21" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis"/&gt;
  &lt;w:LsdException Locked="false" Priority="31" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference"/&gt;
  &lt;w:LsdException Locked="false" Priority="32" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="Intense Reference"/&gt;
  &lt;w:LsdException Locked="false" Priority="33" SemiHidden="false"
   UnhideWhenUsed="false" QFormat="true" Name="Book Title"/&gt;
  &lt;w:LsdException Locked="false" Priority="37" Name="Bibliography"/&gt;
  &lt;w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading"/&gt;
 &lt;/w:LatentStyles&gt;
&lt;/xml&gt;&lt;![endif]--&gt;&lt;br&gt;Avaya recently released Avaya IP Office Release 7.0. This latest offering allows the use of Norstar / BCM phones&amp;nbsp;on their premise based IP PBX offering. This is believed to be the first time a protocol specific TDM handset of one make has been able work with a premise based IP PBX of another make. Historically, a hybrid PBX was restricted to the manufacturer’s TDM phones, for example, a Avaya digital handset working with an Avaya IP PBX through the use of digital cards being added to the Hybrid PBX. Of course, with the industry changes and the acquisition of certain Nortel technology by Avaya over the past 12 months this change had been much anticipated. Having said that, this connectivity has to be done either by 8 port base cards in the main unit, or 16 or 30 port expansion units. The expansion units are then connected with a proprietary cable and interface, and tend to be co-located with the IP Office.&lt;br&gt;&lt;br&gt;For that kind of connectivity for other protocols and most remote locations you require a device such as Citel’s Portico TVA (Telephone VoIP Adapter). This device allows traditional digital PBX (telephone handsets e.g. Nortel Meridian &amp;amp; BCM or Siemens Optiset/Optipoint, etc., to be connected to a VoIP network, using, for example, SIP (Session initiation protocol). By using Citel’s VoIP migration device, you preserve your investment in an installed base of telephone handsets and remove the need to install ethernet infrastructure. In a remote office scenario, the handsets are disconnected from the local PBX (which can then be removed), connected to the Portico TVA and then routed via the Internet to the IP PBX at the home office. As far as the switch is concerned the remote phones are SIP end points and act as extensions off of the host switch. &lt;br&gt;&lt;br&gt;If you want to promote your VoIP offering but your customers want to retain their investment in their digital or Centrex phone, check out the Portico TVA. You will save your customer a lot of money and be able to move them to the benefits of IP telephony and the possibilities of Unified Communications that much quicker. &lt;br&gt;&lt;br&gt;&lt;br&gt;&amp;nbsp;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"&gt;&lt;/p&gt;&lt;font style="font-size: 12px;"&gt;&lt;p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"&gt;&lt;/p&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"&gt;&lt;span style="font-size: 12pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;font style="font-size: 16px;"&gt;&lt;/font&gt;

&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Choose the RIght MCK Device</title>
		<link rel="alternate" href="http://citelblogs.com/2011/09/01/choose-the-right-mck-device.aspx?ref=rss" />
		<id>tag:www.citelblogs.com,2011-09-01:7f2fb485-39e9-419e-9669-b09f007fd5ad</id>
		<author>
			<name>Ian Gomm</name>
		</author>
		<category term="PBX Extender" />
		<category term="PBXGateway" />
		<category term="Citel" />
		<category term="MCK" />
		<category term="Remote Office" />
		<category term="gateway" />
		<category term="EDAC" />
		<category term="EXTender" />
		<category term="Expandable Digital to Analog Converter" />
		<updated>2011-09-01T17:04:00Z</updated>
		<published>2011-09-01T17:04:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;p&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;Recently we have had several customers order Avaya specific EDAC and Extenders to use with their Nortel PBX’s. Some customers have misunderstood the nature of Avaya’s recent purchase of certain Nortel assets. The MCK product line operates based on the underlying PBX. The fact that Avaya now owns certain of that technology does not change the fact that the underlying technology is Nortel and that the MCK, Nortel specific, products such as the EDAC, the E-1000U series of analog EXTenders and the E-4000 series of Internet based EXTenders rely on that underlying technology. If you do not go with our universal protocols then ensure you buy the Nortel specific devices to use with the pre-existing” Nortel PBXs. If you are not sure what to use, contact Citel directly for more information at &lt;a href="mailto:sales@citel.com"&gt;sales@citel.com&lt;/a&gt;. &lt;/p&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Citel Announces Portico Telephone VoIP Adapter (TVA) 5.00.0 Availability</title>
